Riverbend Business Park
Riverbend Business Park is shovel ready with water, sewer, electric, natural gas, state of the art fiber optics, and access roads in the park. Located along 4 lane SD Hwy 50 just 6 miles from I-29, this park is suitable for light industrial, warehousing, or retail. The park is owned by the Vermillion Area Chamber and Development Company.
| Property Listing Details |
| Park Name | Riverbend Business Park |
| Address | 1200 Princeton St |
| City | Vermillion |
| State | SD |
| Zipcode | 57069 |
| County | Clay |
| Zoning | GI and GB |
| Available Acreage | 21.5 |
| Soil Type | Glacial Till |
| Topography | Rolling Plain |
| Elevation | 1218 |
| Water Table | 3.4 - 5 |
| Transportation |
| Name of Highway Linkage | SD Hwy 50 and Interstate 29 |
| Two or Four Lanes? | Four Lanes |
| Distance to Four Lane | 0 (in miles) |
| | This property has internal site access. |
| Airport Name | Harold Davidson Field |
| Distance to nearest Airport | 2 miles |
| Rail Service Carrier | Burlington Northern |
| Main or Branch Line? | Branch Line |
| | This rail line has no spur. |
| | There is a rail line without a spur 2 miles from the property. |
| Utilities |
| Water Provider | City of Vermillion |
| Water Main Size | 8, 10, and 12 inches |
| Distance from Site | 0 miles |
| Static Pressure | 56-60 psi psi |
| Residual Pressure | 50 psi psi |
| Flow Per Minute | 2000 gpm |
| Water Treament Plant Rated Capacity | 4.5 mgd |
| Water Treatment Plant Peak Demand | 2.4 mgd |
| | The water treatment plant has on-site storage. |
| Water Treatment Plant Elevated | 1-500,000 and 1-100,000 |
| Water Treatment Plant Capacity | 600,000 gallons |
| Sewer Provider | City of Vermillion |
| Sewer Main Size | 8 and 10 inches |
| Distance From Site | 0 miles |
| Sewer Treatment Plant Type | Mechanical |
| Sewer Treatment Plant Rated Capacity | 4.1 mgd |
| Sewer Treatment Plant Peak Demand | 4.2 mgd |
| | Sewer treatment plant has a storm drainage system. |
| Electricity Provider | City of Vermillion |
| Transmission Voltage | 69 kV |
| Distribution Voltage | 13,800 Y kV |
| Total Power Interruptions per Year | 2 or less |
| Number of Instantaneous Delays | 1 or less |
| Total Outage Duration | .5 hours |
| | Power quality offers a dual feed from one substation. |
| | Power quality offers a dual feed from two substations. |
| Natural Gas Provider | MidAmerican Energy |
| Distance from Site | 0 miles |
| Telecommunications Service |
| Local Exchange Carrier | MidContinent Communications |
| | The central office is on fiber ring. |
| | The central office has DSL. |
| | The central office has fiber optic. |
| | The central office has ISDN. |
| Switch Type | digital |
| | Dual service is provided by two central offices. |
| | Competitive local exchange carriers are allowed to service the site. |
| Protective Services |
| Fire Insurance Class Rating | Class 5 |
| Fire Station Type | volunteer |
| Distance to Fire Station | 0.5 miles |
| Distance to Police Station | 1 miles |
| | There is 24-hour police patrol. |